Chuck Taylor (CDG)

EUR US M UK CM
36.5 4 4 23
37.5 5 5 24
39 6 6 24.5
40 7 7 25.5
41 7.5 7.5 26
41.5 8 8 26.5
42 8.5 8.5 27
42.5 9 9 27.5
43 9.5 9.5 28
44 10 10 28.5
45 11 11 29.5

Converse - men

EUR US UK CM
39 6.5 5.5 24.1
40 7 6 24.5
40.5 7.5 6.5 24.9
41 8 7 25.3
42 8.5 7.5 25.8
42.5 9 8 26.2
43 9.5 8.5 26.6
44 10 9 27
44.5 10.5 9.5 27.4
45 11 10 27.9
46 11.5 10.5 28.3
46.5 12 11 28.7
47 12.5 11.5 on
47.5 13 12 29.1

Converse - women

EUR US UK CM
34.5 4 2 on
35 4.5 2.5 21.1
35.5 5 3 21.9
36 5.5 3.5 22.4
37 6 4 22.8
37.5 6.5 4.5 23.2
38 7 5 23.2
38.5 7.5 5.5 23.6
39 8 5.5 24.1
40 8.5 6 24.5
40.5 9 6.5 24.9
41 9.5 7 25.3
42 10 7.5 25.8
42.5 10.5 8 26.2
43 11 8.5 26.6
44 11.5 9 27
44.5 12 9.5 27.4